Our Rates
Freight Tariff & Charges.
All rates are subject to change without prior notice. Contact us for a personalised quote.
Master B/L Charges
13 charges| Charges Name | Basis | 20' | 40' |
|---|---|---|---|
| THC Normal | Container | 40,100 | 54,500 |
| THC Hazardous | Container | 47,500 | 62,000 |
| Delivery Order Fee | B/L | 3,000 | 3,000 |
| Manifest Amendment Fee | B/L | 5,000 | 5,000 |
| Late Arrival Surcharge | B/L | 5,000 | 5,000 |
| ISPS Charges | Container | 1,500 | 1,500 |
| Seal Fee | Container | 500 | 500 |
| Documentation Fee | B/L | 3,500 | 3,500 |
| Scanning Fee | Container | 1,650 | 2,750 |
| Advance Filing Charges | B/L | 3,500 | 3,500 |
| Agency Fee | B/L | 5,000 | 5,000 |
| Telex Release / Surrender | B/L | 5,000 | 5,000 |
| Bill of Lading Fee | B/L | 3,000 | 3,000 |
Container Deposit
4 locations| Location | Basis | 20' | 40' | 20' RF | 40' RF |
|---|---|---|---|---|---|
| Karachi | Container | 150,000 | 250,000 | 250,000 | 500,000 |
| Lahore | Container | 175,000 | 300,000 | 300,000 | 600,000 |
| Faisalabad | Container | 175,000 | 300,000 | 300,000 | 600,000 |
| Sialkot | Container | 200,000 | 350,000 | 350,000 | 700,000 |
Bonded Carrier / Self Clearance Container Deposit
5 locations| Location | Basis | 20' | 40' | 20' RF | 40' RF |
|---|---|---|---|---|---|
| Karachi | Container | 25,000 | 35,000 | 35,000 | 50,000 |
| Lahore | Container | 55,000 | 75,000 | 75,000 | 100,000 |
| Faisalabad | Container | 55,000 | 75,000 | 75,000 | 100,000 |
| Sialkot | Container | 65,000 | 90,000 | 90,000 | 120,000 |
| Peshawar | Container | 65,000 | 90,000 | 90,000 | 120,000 |
Important Notice: All rates listed are subject to change without prior notice and may vary based on cargo type, volume, and current market conditions. Please contact our team for a confirmed quote tailored to your shipment.